Photo & Signature Resizerफोटो और सिग्नेचर का साइज़ ठीक करें
Notice gives 6×2 cm; pixels are our 200-dpi conversion. 'Scanned signature in JPEG format (10 to 20 KB); image dimension about 6.0 cm (width) x 2.0 cm (height)'. Blurred/miniature signatures rejected (not applied to Aadhaar-authenticated applicants). Same text in JSA/LDC notice d
Preset source: ssc.gov.in — always match the exact size in your notice.
Your resized image will appear here.
Official photo & signature requirements checked 15 Oct 2026
| Exam | Item | Size | File size | Source |
|---|---|---|---|---|
| SSC | photograph | — | Live photo capture | Notice |
| SSC | signature | 6×2 cm | 10–20 KB | Notice |
| UPSC | photograph | — | 20–300 KB | Notice |
| UPSC | signature | — | 20–300 KB | Notice |
| IBPS | photograph | 200×230 px | 20–50 KB | Notice |
| IBPS | signature | 140×60 px | 10–20 KB | Notice |
| IBPS | left thumb impression | 240×240 px | 20–50 KB | Notice |
| IBPS | hand-written declaration | 800×400 px | 50–100 KB | Notice |
| SBI | photograph | 200×230 px | 20–50 KB | Notice |
| SBI | signature | 140×60 px | 10–20 KB | Notice |
| SBI | left thumb impression | 240×240 px | 20–50 KB | Notice |
| SBI | hand-written declaration | 800×400 px | 50–100 KB | Notice |
| RRB | photograph | — | Live photo capture | Notice |
| RRB | signature | 140×60 px | 30–49 KB | Notice |
| NTA JEE | photograph | — | 10–200 KB | Notice |
| NTA JEE | signature | — | 10–100 KB | Notice |
| NTA NEET | photograph | — | 10–200 KB | Notice |
| NTA NEET | signature | — | 10–100 KB | Notice |
| NTA NEET | left and right hand fingers and thumb impressions | — | 10–200 KB | Notice |
| NTA CUET | photograph | — | — | Report |
| NTA CUET | signature | — | — | Report |
| UPSSSC | photograph | 3.5×4.5 cm | 5–30 KB | Notice |
| UPSSSC | signature | 3.5×1.5 cm | 5–30 KB | Notice |
| BPSC | photograph | — | Live photo capture | Notice |
| BPSC | signature (Hindi and English, two images) | 220×100 px | ≤ 15 KB | Notice |
| BSSC | photograph | — | Live photo capture | Notice |
| BSSC | signature | — | — | Report |
| RSMSSB / RSSB | photograph | — | — | Notice |
| RSMSSB / RSSB | signature | — | — | Report |
| CTET | photograph | 3.5×4.5 cm | 10–100 KB | Notice |
| CTET | signature | 3.5×1.5 cm | 3–30 KB | Notice |
SSC and RRB capture a live photo in the form instead of an upload. Always follow the notice of your exact recruitment.
FAQs अक्सर पूछे जाने वाले प्रश्न
Is my photo uploaded anywhere?
No. Resizing and compression happen inside your browser using the Canvas API. The image never leaves your device.
The portal still rejects my photo. What now?
Check the exact pixel size and KB range in the notice, use a plain light background, and make sure the face covers most of the frame. Some portals (e.g. SSC) capture a live photo instead of an upload.
Which format is produced?
JPEG (.jpg), the format nearly every recruitment portal accepts.